← Back to market
35.0k
35.0k
10.0k
13.0k
15.0k
5.00k
3.00k
3.00k
622
644.00k
3.00k
80
100
172.00k
20.0k
82.00k
123
3.00k
6412.0k
6410.0k
8.00k
8.00k
mayank017892
Last trade 140d ago · first seen 198d ago
As seller
116k
7 trades
As buyer
110k
22 trades
Net
+5.67k
29 trades
Most-sold items
- 1
Spawner45.0k2× · 2 units - 2
Netherite Pickaxe35.0k1× · 1 units - 3
Iron Pickaxe15.0k1× · 1 units - 4
Enchanted Book13.0k1× · 1 units - 5
Flow Armor Trim Smithing Template5.00k1× · 1 units - 6
Diamond Sword3.00k1× · 1 units
Most-bought items
- 1
End Crystal24.0k3× · 145 units - 2
Totem Of Undying24.0k3× · 3 units - 3
Netherite Sword20.0k1× · 1 units - 4
Fishing Rod13.0k3× · 3 units - 5
Obsidian10.0k1× · 64 units - 6
Breeze Rod5.00k1× · 64 units - 7
Wind Charge4.00k1× · 64 units - 8
Potion3.12k2× · 2 units - 9
Enchanted Book3.00k1× · 1 units - 10
Diamond2.00k1× · 8 units
Auction history
Recently sold7 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 140d ago | OP SMP | BOUGHT | 1 | 3.00k | ||
| 143d ago | OP SMP | BOUGHT | 6 | 22 | ||
| 143d ago | OP SMP | BOUGHT | 64 | 4.00k | ||
| 143d ago | OP SMP | BOUGHT | 1 | 3.00k | ||
| 145d ago | OP SMP | BOUGHT | 1 | 80 | ||
| 145d ago | OP SMP | BOUGHT | 1 | 100 | ||
| 145d ago | OP SMP | SOLD | 1 | 35.0k | ||
| 145d ago | OP SMP | BOUGHT | 17 | 2.00k | ||
| 145d ago | OP SMP | BOUGHT | 1 | 20.0k | ||
| 145d ago | OP SMP | SOLD | 1 | 35.0k | ||
| 147d ago | OP SMP | BOUGHT | 8 | 2.00k | ||
| 147d ago | OP SMP | SOLD | 1 | 10.0k | ||
| 172d ago | OP SMP | BOUGHT | 1 | 123 | ||
| 172d ago | OP SMP | BOUGHT | 1 | 3.00k | ||
| 172d ago | OP SMP | BOUGHT | 64 | 12.0k | ||
| 172d ago | OP SMP | BOUGHT | 64 | 10.0k | ||
| 174d ago | OP SMP | BOUGHT | 1 | 8.00k | ||
| 174d ago | OP SMP | BOUGHT | 1 | 8.00k | ||
| 176d ago | OP SMP | SOLD | 1 | 13.0k | ||
| 180d ago | OP SMP | SOLD | 1 | 15.0k | ||
| 198d ago | OP SMP | SOLD | 1 | 5.00k | ||
| 198d ago | OP SMP | SOLD | 1 | 3.00k |
Showing 22 most recent transactions for mayank017892