← Back to market
Diamond Axe
DIAMOND_AXE
Per-unit price · last 7d
Bucketed every 6 hours. Dotted line is the window average.
Top sellers
- 1
SwampButcher
5.00M1 trade · 1 units - 2
peter17491448
1.50M1 trade · 1 units - 3
RT_Redhead
1.00M1 trade · 1 units - 4
Joeylol1725
750.0k1 trade · 1 units - 5
Drewypoo5346
300.0k1 trade · 1 units - 6
Faze_harley5866
255.0k2 trades · 2 units - 7
diamonds_9423
50.0k1 trade · 1 units - 8
gamerkai234
30.0k2 trades · 2 units - 9
Cryptek77
25.0k1 trade · 1 units - 10
CrazyQueen3588
25.0k1 trade · 1 units
Top buyers
- 1
Epik_Sniper4461
5.00M1 trade · 1 units - 2
Lumpy05091968
1.50M1 trade · 1 units - 3
Dragondeeznups
1.00M1 trade · 1 units - 4
Aggarwal00op
750.0k1 trade · 1 units - 5
WinnableOrc1185
300.0k1 trade · 1 units - 6
True_Zoky
250.0k1 trade · 1 units - 7
CrabbyGnu8096
50.0k1 trade · 1 units - 8
Dylanp271597
30.0k2 trades · 2 units - 9
Bloxfruits13272
25.0k1 trade · 1 units - 10
AtestoBoy
25.0k1 trade · 1 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 1h ago | SMP | 1 | 5,000 | |||
| 3h ago | SMP | 1 | 500 | |||
| 4h ago | SMP | 1 | 300,000 | |||
| 5h ago | SMP | 1 | 300 | |||
| 8h ago | SMP | 1 | 10,000 | |||
| 9h ago | SMP | 1 | 2,400 | |||
| 10h ago | SMP | 1 | 10 | |||
| 11h ago | SMP | 1 | 100 | |||
| 16h ago | SMP | 1 | 500 | |||
| 16h ago | SMP | 1 | 10 | |||
| 16h ago | SMP | 1 | 500 | |||
| 16h ago | SMP | 1 | 10 | |||
| 16h ago | SMP | 1 | 5,000 | |||
| 18h ago | SMP | 1 | 3,000 | |||
| 18h ago | SMP | 1 | 5,000 | |||
| 20h ago | SMP | 1 | 2,000 | |||
| 21h ago | SMP | 1 | 2,000 | |||
| 22h ago | SMP | 1 | 5,000 | |||
| 22h ago | SMP | 1 | 3,000 | |||
| 22h ago | SMP | 1 | 5,000 | |||
| 22h ago | SMP | 1 | 3,000 | |||
| 23h ago | SMP | 1 | 2,000 | |||
| 1d ago | SMP | 1 | 2,500 | |||
| 1d ago | SMP | 1 | 14,999 | |||
| 1d ago | SMP | 1 | 25,000 | |||
| 1d ago | SMP | 1 | 10,000 | |||
| 1d ago | SMP | 1 | 10,000 | |||
| 1d ago | SMP | 1 | 5,000 | |||
| 1d ago | SMP | 1 | 200 | |||
| 1d ago | SMP | 1 | 1,000 |
