← Back to market
641.00k
1.00k
100
3.00k
3.00k
631.00k
1.00k
1.00k
5.00k
5.00k
5.00k
5.00k
5.00k
3.50k
5.00k
5.00k
45.0k
85.0k
1620.0k
5.00k
65.0k
CerealOne616641
Last trade 135d ago · first seen 157d ago
As seller
11.1k
8 trades
As buyer
259k
13 trades
Net
-247k
21 trades
Most-sold items
- 1
Diamond Axe3.00k1× · 1 units - 2
Diamond Leggings3.00k1× · 1 units - 3
Clay Ball1.00k1× · 64 units - 4
Iron Leggings1.00k1× · 1 units - 5
Arrow1.00k1× · 63 units - 6
Diamond Pickaxe1.00k1× · 1 units - 7
Iron Chestplate1.00k1× · 1 units - 8
Iron Sword1001× · 1 units
Most-bought items
- 1
Netherite Leggings85.0k1× · 1 units - 2
Netherite Chestplate65.0k1× · 1 units - 3
Netherite Boots45.0k1× · 1 units - 4
Totem Of Undying23.5k5× · 5 units - 5
Ender Pearl20.0k1× · 16 units - 6
Diamond Chestplate5.00k1× · 1 units - 7
Diamond Leggings5.00k1× · 1 units - 8
Diamond Boots5.00k1× · 1 units - 9
Diamond Helmet5.00k1× · 1 units
Auction history
Recently sold8 slots
Recently bought13 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 135d ago | OP SMP | SOLD | 64 | 1.00k | ||
| 145d ago | OP SMP | SOLD | 1 | 1.00k | ||
| 147d ago | OP SMP | SOLD | 1 | 100 | ||
| 147d ago | OP SMP | SOLD | 1 | 3.00k | ||
| 147d ago | OP SMP | SOLD | 1 | 3.00k | ||
| 149d ago | OP SMP | SOLD | 63 | 1.00k | ||
| 149d ago | OP SMP | SOLD | 1 | 1.00k | ||
| 149d ago | OP SMP | SOLD | 1 | 1.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 3.50k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 156d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 157d ago | OP SMP | BOUGHT | 1 | 45.0k | ||
| 157d ago | OP SMP | BOUGHT | 1 | 85.0k | ||
| 157d ago | OP SMP | BOUGHT | 16 | 20.0k | ||
| 157d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 157d ago | OP SMP | BOUGHT | 1 | 65.0k |
Showing 21 most recent transactions for CerealOne616641