← Back to market
5200k
50.0k
641.00M
11220k
15.0k
91.00k
1.00k
50.0k
50.0k
3.00k
20.0k
1.00k
3.00k
20.0k
50.0k
520.9k
647.50k
6340.0k
646.00k
100k
6425.0k
20.0k
5.00k
6425.0k
6410.0k
6415.0k
6415.0k
163.00k
163.00k
300
URG0NN4DI3
Last trade 171d ago · first seen 202d ago
As seller
1.95M
19 trades
As buyer
707k
31 trades
Net
+1.25M
50 trades
Most-sold items
- 1
Experience Bottle1.00M1× · 64 units - 2
Golden Carrot220k1× · 11 units - 3
Wind Charge200k1× · 5 units - 4
Netherite Boots100k2× · 2 units - 5
Netherite Leggings100k1× · 1 units - 6
Diamond Helmet100k1× · 1 units - 7
Spawner50.0k1× · 1 units - 8
Netherite Helmet50.0k1× · 1 units - 9
Netherite Chestplate50.0k1× · 1 units - 10
Enchanted Golden Apple20.0k1× · 1 units
Most-bought items
- 1
Netherite Boots100k1× · 1 units - 2
Netherite Leggings80.0k1× · 1 units - 3
Netherite Sword80.0k1× · 1 units - 4
Stick70.0k1× · 1 units - 5
Blaze Rod62.5k3× · 191 units - 6
Glass50.0k2× · 128 units - 7
Shulker Shell45.0k2× · 58 units - 8
Golden Apple45.0k1× · 64 units - 9
Enchanted Book35.0k4× · 4 units - 10
Breeze Rod30.0k2× · 128 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 171d ago | OP SMP | BOUGHT | 5 | 20.9k | ||
| 171d ago | OP SMP | SOLD | 5 | 200k | ||
| 171d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 171d ago | OP SMP | SOLD | 64 | 1.00M | ||
| 173d ago | OP SMP | BOUGHT | 64 | 7.50k | ||
| 174d ago | OP SMP | BOUGHT | 63 | 40.0k | ||
| 174d ago | OP SMP | SOLD | 11 | 220k | ||
| 175d ago | OP SMP | SOLD | 1 | 15.0k | ||
| 177d ago | OP SMP | BOUGHT | 64 | 6.00k | ||
| 177d ago | OP SMP | SOLD | 9 | 1.00k | ||
| 177d ago | OP SMP | SOLD | 1 | 1.00k | ||
| 178d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 181d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 181d ago | OP SMP | BOUGHT | 1 | 100k | ||
| 181d ago | OP SMP | BOUGHT | 64 | 25.0k | ||
| 181d ago | OP SMP | SOLD | 1 | 3.00k | ||
| 181d ago | OP SMP | SOLD | 1 | 20.0k | ||
| 181d ago | OP SMP | SOLD | 1 | 1.00k | ||
| 181d ago | OP SMP | SOLD | 1 | 3.00k | ||
| 181d ago | OP SMP | SOLD | 1 | 20.0k | ||
| 181d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 181d ago | OP SMP | BOUGHT | 1 | 20.0k | ||
| 181d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 186d ago | OP SMP | BOUGHT | 64 | 25.0k | ||
| 186d ago | OP SMP | BOUGHT | 64 | 10.0k | ||
| 191d ago | OP SMP | BOUGHT | 64 | 15.0k | ||
| 191d ago | OP SMP | BOUGHT | 64 | 15.0k | ||
| 191d ago | OP SMP | BOUGHT | 16 | 3.00k | ||
| 191d ago | OP SMP | BOUGHT | 16 | 3.00k | ||
| 196d ago | OP SMP | BOUGHT | 1 | 300 |
Showing 30 most recent transactions for URG0NN4DI3