← Back to market
2500k
2.50M
6300k
4200k
100k
2500k
250k
50.0k
2250k
100k
64150k
500k
64150k
64150k
64150k
64150k
64150k
64150k
64150k
750k
350k
64150k
64150k
64150k
SecondBird6102
Last trade 107d ago · first seen 112d ago
As seller
4.65M
9 trades
As buyer
4.70M
19 trades
Net
-50.1k
28 trades
Most-sold items
- 1
Book3.55M5× · 7 units - 2
Diamond Block1.00M3× · 12 units - 3
Enchanted Book100k1× · 1 units
Most-bought items
- 1
Shulker Shell1.80M12× · 768 units - 2
Book1.00M1× · 1 units - 3
Written Book750k1× · 1 units - 4
Enchanted Book550k2× · 2 units - 5
Netherite Block500k1× · 1 units - 6
Ender Chest100k1× · 1 units - 7
Stick641× · 64 units
Auction history
Recently sold9 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 107d ago | OP SMP | BOUGHT | 1 | 100k | ||
| 107d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 107d ago | OP SMP | BOUGHT | 1 | 500k | ||
| 107d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 1 | 750k | ||
| 108d ago | OP SMP | BOUGHT | 1 | 350k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | BOUGHT | 64 | 150k | ||
| 108d ago | OP SMP | SOLD | 2 | 500k | ||
| 108d ago | OP SMP | SOLD | 1 | 2.50M | ||
| 111d ago | OP SMP | SOLD | 6 | 300k | ||
| 111d ago | OP SMP | SOLD | 4 | 200k | ||
| 111d ago | OP SMP | SOLD | 1 | 100k | ||
| 112d ago | OP SMP | SOLD | 2 | 500k | ||
| 112d ago | OP SMP | SOLD | 1 | 250k | ||
| 112d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 112d ago | OP SMP | SOLD | 2 | 250k |
Showing 24 most recent transactions for SecondBird6102