← Back to market
6.90M
25.0M
10.0M
9.50M
10.0M
325.0k
1015.0k
5615.0k
425.0k
82.00k
641.00k
64100
2.50M
39.0M
666
25.0M
15.0M
643.00M
4.00M
3.00M
35.0M
40.0M
1.00M
50.0M
25.0M
91.40M
487.00M
100k
450k
200k
P4BL0_SM0K35
Last trade 90d ago · first seen 278d ago
As seller
2.86B
816 trades
As buyer
2.81B
823 trades
Net
+47.0M
1639 trades
Most-sold items
- 1
Stick1.17B60× · 78 units - 2
Netherite Helmet511M16× · 16 units - 3
Netherite Sword196M28× · 28 units - 4
Wind Charge163M11× · 137 units - 5
Netherite Leggings135M11× · 11 units - 6
Netherite Boots103M13× · 13 units - 7
Netherite Chestplate96.7M12× · 12 units - 8
Cherry Sign66.8M4× · 4 units - 9
Ender Pearl60.7M218× · 3.47k units - 10
Goat Horn57.3M2× · 2 units
Most-bought items
- 1
Stick493M26× · 117 units - 2
Netherite Helmet485M17× · 17 units - 3
Netherite Sword350M16× · 16 units - 4
Netherite Leggings296M16× · 16 units - 5
Netherite Chestplate287M14× · 14 units - 6
Netherite Boots262M19× · 19 units - 7
Enchanted Golden Apple150M1× · 1 units - 8
Mace138M14× · 14 units - 9
Golden Carrot60.0M3× · 3 units - 10
Book53.9M13× · 76 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 90d ago | OP SMP | BOUGHT | 1 | 25.0M | ||
| 90d ago | OP SMP | BOUGHT | 1 | 15.0M | ||
| 90d ago | OP SMP | BOUGHT | 64 | 3.00M | ||
| 91d ago | OP SMP | BOUGHT | 1 | 4.00M | ||
| 91d ago | OP SMP | BOUGHT | 1 | 3.00M | ||
| 91d ago | OP SMP | SOLD | 1 | 6.90M | ||
| 91d ago | OP SMP | SOLD | 1 | 25.0M | ||
| 91d ago | OP SMP | SOLD | 1 | 10.0M | ||
| 92d ago | OP SMP | SOLD | 1 | 9.50M | ||
| 92d ago | OP SMP | SOLD | 1 | 10.0M | ||
| 92d ago | OP SMP | SOLD | 3 | 25.0k | ||
| 92d ago | OP SMP | SOLD | 10 | 15.0k | ||
| 92d ago | OP SMP | SOLD | 56 | 15.0k | ||
| 92d ago | OP SMP | SOLD | 4 | 25.0k | ||
| 92d ago | OP SMP | SOLD | 8 | 2.00k | ||
| 92d ago | OP SMP | SOLD | 64 | 1.00k | ||
| 92d ago | OP SMP | SOLD | 64 | 100 | ||
| 92d ago | OP SMP | SOLD | 1 | 2.50M | ||
| 92d ago | OP SMP | BOUGHT | 1 | 35.0M | ||
| 92d ago | OP SMP | SOLD | 1 | 39.0M | ||
| 92d ago | OP SMP | BOUGHT | 1 | 40.0M | ||
| 92d ago | OP SMP | BOUGHT | 1 | 1.00M | ||
| 98d ago | OP SMP | SOLD | 1 | 666 | ||
| 108d ago | OP SMP | BOUGHT | 1 | 50.0M | ||
| 108d ago | OP SMP | BOUGHT | 1 | 25.0M | ||
| 120d ago | OP SMP | BOUGHT | 9 | 1.40M | ||
| 120d ago | OP SMP | BOUGHT | 48 | 7.00M | ||
| 120d ago | OP SMP | BOUGHT | 1 | 100k | ||
| 120d ago | OP SMP | BOUGHT | 1 | 450k | ||
| 120d ago | OP SMP | BOUGHT | 1 | 200k |
Showing 30 most recent transactions for P4BL0_SM0K35