← Back to market
500M
400M
400M
3.00M
3.00M
3.00M
3.00M
3.00M
3.00M
3.00M
3.00M
3.00M
3.00M
3.00M
5.00M
2.10M
63400M
400M
1.00B
7.00M
1.00M
6420.0M
6420.0M
6418.0M
6432.5M
329.00M
155.00M
10.0k
300M
250M
MrBusa06
Last trade 46d ago · first seen 214d ago
As seller
18.5B
1000 trades
As buyer
17.7B
1000 trades
Net
+753M
2000 trades
Most-sold items
- 1
Stick4.05B45× · 224 units - 2
Book3.17B48× · 48 units - 3
Totem Of Undying3.11B27× · 27 units - 4
Netherite Helmet2.22B112× · 112 units - 5
Netherite Chestplate1.33B119× · 119 units - 6
Netherite Boots1.21B123× · 123 units - 7
Netherite Sword1.03B54× · 54 units - 8
Mace856M187× · 187 units - 9
Netherite Leggings655M120× · 120 units - 10
Enchanted Golden Apple215M20× · 1.22k units
Most-bought items
- 1
Stick5.70B128× · 2.35k units - 2
Netherite Helmet3.08B33× · 33 units - 3
Enchanted Golden Apple1.94B128× · 5.58k units - 4
Netherite Boots1.33B16× · 16 units - 5
Netherite Chestplate1.18B23× · 23 units - 6
Spawner890M16× · 471 units - 7
Book765M51× · 56 units - 8
Netherite Leggings649M21× · 21 units - 9
Totem Of Undying589M18× · 18 units - 10
Ender Pearl395M5× · 68 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 46d ago | OP SMP | BOUGHT | 1 | 2.10M | ||
| 87d ago | OP SMP | SOLD | 1 | 500M | ||
| 87d ago | OP SMP | BOUGHT | 63 | 400M | ||
| 87d ago | OP SMP | SOLD | 1 | 400M | ||
| 87d ago | OP SMP | BOUGHT | 1 | 400M | ||
| 87d ago | OP SMP | SOLD | 1 | 400M | ||
| 87d ago | OP SMP | BOUGHT | 1 | 1.00B | ||
| 87d ago | OP SMP | BOUGHT | 1 | 7.00M | ||
| 87d ago | OP SMP | BOUGHT | 1 | 1.00M | ||
| 87d ago | OP SMP | BOUGHT | 64 | 20.0M | ||
| 87d ago | OP SMP | BOUGHT | 64 | 20.0M | ||
| 87d ago | OP SMP | BOUGHT | 64 | 18.0M | ||
| 89d ago | OP SMP | BOUGHT | 64 | 32.5M | ||
| 90d ago | OP SMP | BOUGHT | 32 | 9.00M | ||
| 90d ago | OP SMP | BOUGHT | 15 | 5.00M | ||
| 90d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 92d ago | OP SMP | BOUGHT | 1 | 300M | ||
| 92d ago | OP SMP | BOUGHT | 1 | 250M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 3.00M | ||
| 92d ago | OP SMP | SOLD | 1 | 5.00M |
Showing 30 most recent transactions for MrBusa06