← Back to market
50.0k
250
23100k
1660.0k
400k
400k
450.0k
200k
250
300k
64200k
30.0k
1610
300k
60.0k
55.0k
115k
42.50k
55.0k
8.00k
50.0k
55.0k
Max20161901
Last trade 138d ago · first seen 150d ago
As seller
1.76M
11 trades
As buyer
731k
11 trades
Net
+1.03M
22 trades
Most-sold items
- 1
Netherite Pickaxe1.00M3× · 3 units - 2
Golden Apple350k3× · 91 units - 3
Enchanted Book300k1× · 1 units - 4
Ender Pearl60.0k1× · 16 units - 5
Iron Axe50.0k1× · 1 units - 6
Netherite Leggings2501× · 1 units - 7
Netherite Sword2501× · 1 units
Most-bought items
- 1
Netherite Pickaxe415k2× · 2 units - 2
Netherite Axe135k3× · 3 units - 3
Totem Of Undying123k3× · 3 units - 4
Netherite Sword55.0k1× · 1 units - 5
Golden Apple2.50k1× · 4 units - 6
Ender Pearl101× · 16 units
Auction history
Recently sold11 slots
Recently bought11 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 138d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 139d ago | OP SMP | SOLD | 1 | 250 | ||
| 139d ago | OP SMP | BOUGHT | 1 | 30.0k | ||
| 140d ago | OP SMP | SOLD | 23 | 100k | ||
| 142d ago | OP SMP | SOLD | 16 | 60.0k | ||
| 142d ago | OP SMP | BOUGHT | 16 | 10 | ||
| 145d ago | OP SMP | SOLD | 1 | 400k | ||
| 145d ago | OP SMP | BOUGHT | 1 | 300k | ||
| 147d ago | OP SMP | SOLD | 1 | 400k | ||
| 147d ago | OP SMP | BOUGHT | 1 | 60.0k | ||
| 147d ago | OP SMP | BOUGHT | 1 | 55.0k | ||
| 147d ago | OP SMP | BOUGHT | 1 | 115k | ||
| 147d ago | OP SMP | SOLD | 4 | 50.0k | ||
| 147d ago | OP SMP | BOUGHT | 4 | 2.50k | ||
| 147d ago | OP SMP | SOLD | 1 | 200k | ||
| 147d ago | OP SMP | SOLD | 1 | 250 | ||
| 148d ago | OP SMP | SOLD | 1 | 300k | ||
| 148d ago | OP SMP | BOUGHT | 1 | 55.0k | ||
| 148d ago | OP SMP | BOUGHT | 1 | 8.00k | ||
| 148d ago | OP SMP | BOUGHT | 1 | 50.0k | ||
| 148d ago | OP SMP | BOUGHT | 1 | 55.0k | ||
| 150d ago | OP SMP | SOLD | 64 | 200k |
Showing 22 most recent transactions for Max20161901