← Back to market
45.0k
45.0k
25.0k
12.0k
245.0k
6410.0k
120k
90.0k
40.0k
40.0k
40.0k
40.0k
120k
100k
120k
325.0k
14100
35.0k
15.0k
9.00k
55.0k
27.00k
202.00k
2410.0k
30.0k
10.0k
270.0k
50.0k
5.00k
15.0k
M00GLE09
Last trade 202d ago · first seen 241d ago
As seller
1.16M
21 trades
As buyer
1.49M
59 trades
Net
-339k
80 trades
Most-sold items
- 1
Beacon682k7× · 7 units - 2
Stick135k3× · 4 units - 3
Spawner80.0k2× · 2 units - 4
Dried Ghast80.0k2× · 2 units - 5
Enchanted Golden Apple80.0k2× · 2 units - 6
Wither Skeleton Skull60.0k2× · 3 units - 7
Anvil25.0k1× · 1 units - 8
Spruce Log10.0k1× · 64 units - 9
Coal4.00k1× · 64 units
Most-bought items
- 1
Netherite Chestplate175k3× · 3 units - 2
Nether Star170k5× · 5 units - 3
Netherite Sword155k4× · 4 units - 4
Netherite Boots140k2× · 2 units - 5
Stick135k3× · 4 units - 6
Enchanted Book117k11× · 11 units - 7
Netherite Leggings100k2× · 2 units - 8
Netherite Helmet95.0k2× · 2 units - 9
Beacon70.0k2× · 4 units - 10
Netherite Pickaxe55.0k1× · 1 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 202d ago | OP SMP | SOLD | 1 | 45.0k | ||
| 212d ago | OP SMP | SOLD | 1 | 45.0k | ||
| 215d ago | OP SMP | SOLD | 1 | 25.0k | ||
| 215d ago | OP SMP | BOUGHT | 3 | 25.0k | ||
| 215d ago | OP SMP | BOUGHT | 14 | 100 | ||
| 215d ago | OP SMP | SOLD | 1 | 12.0k | ||
| 215d ago | OP SMP | SOLD | 2 | 45.0k | ||
| 217d ago | OP SMP | BOUGHT | 1 | 35.0k | ||
| 220d ago | OP SMP | SOLD | 64 | 10.0k | ||
| 220d ago | OP SMP | BOUGHT | 1 | 15.0k | ||
| 224d ago | OP SMP | BOUGHT | 1 | 9.00k | ||
| 224d ago | OP SMP | BOUGHT | 1 | 55.0k | ||
| 224d ago | OP SMP | BOUGHT | 2 | 7.00k | ||
| 224d ago | OP SMP | BOUGHT | 20 | 2.00k | ||
| 225d ago | OP SMP | BOUGHT | 24 | 10.0k | ||
| 225d ago | OP SMP | BOUGHT | 1 | 30.0k | ||
| 227d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 227d ago | OP SMP | BOUGHT | 2 | 70.0k | ||
| 228d ago | OP SMP | BOUGHT | 1 | 50.0k | ||
| 228d ago | OP SMP | SOLD | 1 | 120k | ||
| 228d ago | OP SMP | BOUGHT | 1 | 5.00k | ||
| 228d ago | OP SMP | BOUGHT | 1 | 15.0k | ||
| 228d ago | OP SMP | SOLD | 1 | 90.0k | ||
| 232d ago | OP SMP | SOLD | 1 | 40.0k | ||
| 236d ago | OP SMP | SOLD | 1 | 40.0k | ||
| 238d ago | OP SMP | SOLD | 1 | 40.0k | ||
| 238d ago | OP SMP | SOLD | 1 | 40.0k | ||
| 238d ago | OP SMP | SOLD | 1 | 120k | ||
| 238d ago | OP SMP | SOLD | 1 | 100k | ||
| 239d ago | OP SMP | SOLD | 1 | 120k |
Showing 30 most recent transactions for M00GLE09