← Back to market
15.0k
250k
4150.0k
64500
6410.0k
6410.0k
64100k
150k
34400k
645.00k
645.00k
645.00k
645.00k
645.00k
645.00k
75.0k
300k
10
10
10
10
30.0k
80.0k
80.0k
80.0k
29.0k
1.00M
6450.0k
50.0k
500k
CostMoth8105928
Last trade 47d ago · first seen 56d ago
As seller
7.31M
176 trades
As buyer
5.29M
53 trades
Net
+2.02M
229 trades
Most-sold items
- 1
Diamond Spear1.50M2× · 2 units - 2
Totem Of Undying1.39M90× · 90 units - 3
Experience Bottle1.25M10× · 640 units - 4
Diamond Chestplate500k1× · 1 units - 5
Gold Block400k1× · 34 units - 6
Ender Chest400k2× · 22 units - 7
Shulker Shell400k4× · 256 units - 8
Enchanted Golden Apple300k1× · 2 units - 9
Enchanted Book250k1× · 1 units - 10
Ender Pearl229k25× · 375 units
Most-bought items
- 1
Bow1.00M1× · 1 units - 2
Enchanted Book790k5× · 5 units - 3
Netherite Leggings750k3× · 3 units - 4
Netherite Boots600k1× · 1 units - 5
Netherite Helmet550k2× · 2 units - 6
Netherite Upgrade Smithing Template250k1× · 4 units - 7
Diamond Helmet170k2× · 2 units - 8
Diamond Spear150k1× · 1 units - 9
Ender Chest150k1× · 22 units - 10
Diamond Chestplate115k2× · 2 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 47d ago | OP SMP | SOLD | 1 | 15.0k | ||
| 47d ago | OP SMP | SOLD | 1 | 250k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 75.0k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 300k | ||
| 48d ago | OP SMP | SOLD | 41 | 50.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 500 | ||
| 48d ago | OP SMP | SOLD | 64 | 10.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 10.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 100k | ||
| 48d ago | OP SMP | BOUGHT | 1 | 10 | ||
| 48d ago | OP SMP | BOUGHT | 1 | 10 | ||
| 48d ago | OP SMP | BOUGHT | 1 | 10 | ||
| 48d ago | OP SMP | SOLD | 1 | 150k | ||
| 48d ago | OP SMP | BOUGHT | 1 | 10 | ||
| 49d ago | OP SMP | SOLD | 34 | 400k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 30.0k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 80.0k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 80.0k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 80.0k | ||
| 49d ago | OP SMP | SOLD | 64 | 5.00k | ||
| 49d ago | OP SMP | SOLD | 64 | 5.00k | ||
| 49d ago | OP SMP | SOLD | 64 | 5.00k | ||
| 49d ago | OP SMP | SOLD | 64 | 5.00k | ||
| 49d ago | OP SMP | SOLD | 64 | 5.00k | ||
| 49d ago | OP SMP | SOLD | 64 | 5.00k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 29.0k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 1.00M | ||
| 49d ago | OP SMP | BOUGHT | 64 | 50.0k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 50.0k | ||
| 49d ago | OP SMP | BOUGHT | 1 | 500k |
Showing 30 most recent transactions for CostMoth8105928