← Back to market
6450.0k
6450.0k
6450.0k
50.0k
64800k
1.00M
6422.0k
22.0k
8.00k
3450.0k
10.0k
10.0k
10.0k
6420.0k
6445.0k
1.00M
11150k
6450.0k
9.00k
200k
64400k
400k
1630.0k
CitingCast77164
Last trade 95d ago · first seen 140d ago
As seller
2.04M
8 trades
As buyer
2.43M
18 trades
Net
-388k
26 trades
Most-sold items
- 1
Diamond Pickaxe1.02M2× · 2 units - 2
Wind Charge900k3× · 192 units - 3
Breeze Rod50.0k1× · 64 units - 4
Diamond Spear50.0k1× · 1 units - 5
Bread22.0k1× · 64 units
Most-bought items
- 1
Diamond Spear1.20M2× · 2 units - 2
Breeze Rod495k3× · 192 units - 3
Netherite Chestplate400k1× · 1 units - 4
Iron Block150k1× · 11 units - 5
Totem Of Undying57.0k6× · 6 units - 6
Ender Pearl55.0k2× · 32 units - 7
Diamond50.0k1× · 34 units - 8
Wind Charge20.0k1× · 64 units - 9
Diamond Sword5.00k1× · 1 units
Auction history
Recently sold8 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 95d ago | OP SMP | BOUGHT | 1 | 8.00k | ||
| 96d ago | OP SMP | BOUGHT | 34 | 50.0k | ||
| 96d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 96d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 96d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 97d ago | OP SMP | BOUGHT | 64 | 20.0k | ||
| 97d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 97d ago | OP SMP | BOUGHT | 64 | 45.0k | ||
| 97d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 97d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 97d ago | OP SMP | BOUGHT | 1 | 1.00M | ||
| 97d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 98d ago | OP SMP | SOLD | 64 | 800k | ||
| 98d ago | OP SMP | BOUGHT | 11 | 150k | ||
| 98d ago | OP SMP | BOUGHT | 64 | 50.0k | ||
| 102d ago | OP SMP | BOUGHT | 1 | 9.00k | ||
| 102d ago | OP SMP | BOUGHT | 1 | 200k | ||
| 102d ago | OP SMP | BOUGHT | 64 | 400k | ||
| 103d ago | OP SMP | BOUGHT | 1 | 400k | ||
| 104d ago | OP SMP | SOLD | 1 | 1.00M | ||
| 104d ago | OP SMP | SOLD | 64 | 22.0k | ||
| 104d ago | OP SMP | SOLD | 1 | 22.0k | ||
| 138d ago | OP SMP | BOUGHT | 16 | 30.0k |
Showing 23 most recent transactions for CitingCast77164