← Back to market
300k
6450.0k
220.0k
6450.0k
6450.0k
1000k
300k
6420.0k
6450.0k
6450.0k
64500k
6450.0k
6450.0k
6450.0k
6450.0k
400k
6110
6410.0k
64100k
100k
2200k
20.0k
150k
600k
50.0k
50.0k
11100k
64250k
500k
6410
CaseCoin8348012
Last trade 46d ago · first seen 53d ago
As seller
2.78M
22 trades
As buyer
3.55M
45 trades
Net
-773k
67 trades
Most-sold items
- 1
Sugar1000k1× · 1 units - 2
Bow600k2× · 2 units - 3
Stick520k2× · 66 units - 4
Breeze Rod400k8× · 512 units - 5
Sugar Cane100k2× · 128 units - 6
Lapis Lazuli50.0k1× · 64 units - 7
Enchanted Book50.0k1× · 1 units - 8
Ender Pearl30.0k3× · 48 units - 9
Cooked Porkchop20.0k1× · 64 units - 10
Leather10.0k1× · 64 units
Most-bought items
- 1
Spawner700k2× · 3 units - 2
Netherite Boots600k1× · 1 units - 3
Diamond Spear400k1× · 1 units - 4
Enchanted Book270k3× · 3 units - 5
Lapis Block250k1× · 64 units - 6
Netherite Pickaxe250k1× · 1 units - 7
Shulker Shell150k1× · 64 units - 8
Ender Pearl124k6× · 85 units - 9
Netherite Leggings120k2× · 2 units - 10
Nether Wart100k1× · 64 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 46d ago | OP SMP | BOUGHT | 1 | 400k | ||
| 46d ago | OP SMP | BOUGHT | 61 | 10 | ||
| 47d ago | OP SMP | BOUGHT | 64 | 10.0k | ||
| 47d ago | OP SMP | BOUGHT | 64 | 100k | ||
| 47d ago | OP SMP | SOLD | 1 | 300k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 100k | ||
| 47d ago | OP SMP | BOUGHT | 2 | 200k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 20.0k | ||
| 47d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 47d ago | OP SMP | SOLD | 2 | 20.0k | ||
| 47d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 47d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 150k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 600k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 50.0k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 50.0k | ||
| 47d ago | OP SMP | BOUGHT | 11 | 100k | ||
| 47d ago | OP SMP | BOUGHT | 64 | 250k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 500k | ||
| 47d ago | OP SMP | SOLD | 1 | 1000k | ||
| 47d ago | OP SMP | BOUGHT | 64 | 10 | ||
| 47d ago | OP SMP | SOLD | 1 | 300k | ||
| 47d ago | OP SMP | SOLD | 64 | 20.0k | ||
| 47d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 47d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 500k | ||
| 48d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 50.0k | ||
| 48d ago | OP SMP | SOLD | 64 | 50.0k |
Showing 30 most recent transactions for CaseCoin8348012