← Back to market
64500k
64500k
64500k
64500k
641.00M
641.00M
641.00M
64500k
64500k
64500k
64500k
64700k
64700k
64500k
64500k
1.50M
75.0k
50.0k
50.0k
145k
200k
200k
150k
150k
110k
300k
300k
200k
46.0k
46.0k
BrightFour1217
Last trade 3d ago · first seen 29d ago
As seller
2.00M
4 trades
As buyer
1.68M
4 trades
Net
+325k
8 trades
Most-sold items
- 1
Stick2.00M4× · 256 units
Most-bought items
- 1
Netherite Helmet1.50M1× · 1 units - 2
Enchanted Book75.0k1× · 1 units - 3
Diamond Sword50.0k1× · 1 units - 4
Diamond Pickaxe50.0k1× · 1 units
Auction history
Recently sold15 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 3d ago | BOX PVP | BOUGHT | 1 | 1.50M | ||
| 26d ago | OP SMP | BOUGHT | 1 | 75.0k | ||
| 27d ago | OP SMP | SOLD | 64 | 500k | ||
| 27d ago | OP SMP | SOLD | 64 | 500k | ||
| 28d ago | OP SMP | SOLD | 64 | 500k | ||
| 28d ago | OP SMP | SOLD | 64 | 500k | ||
| 29d ago | BOX PVP | BOUGHT | 1 | 50.0k | ||
| 29d ago | BOX PVP | BOUGHT | 1 | 50.0k | ||
| 30d ago | BOX PVP | SOLD | 64 | 1.00M | ||
| 31d ago | BOX PVP | BOUGHT | 1 | 145k | ||
| 31d ago | BOX PVP | BOUGHT | 1 | 200k | ||
| 31d ago | BOX PVP | BOUGHT | 1 | 200k | ||
| 32d ago | BOX PVP | BOUGHT | 1 | 150k | ||
| 32d ago | BOX PVP | BOUGHT | 1 | 150k | ||
| 32d ago | BOX PVP | SOLD | 64 | 1.00M | ||
| 33d ago | BOX PVP | SOLD | 64 | 1.00M | ||
| 34d ago | BOX PVP | BOUGHT | 1 | 110k | ||
| 34d ago | OP SMP | SOLD | 64 | 500k | ||
| 34d ago | OP SMP | SOLD | 64 | 500k | ||
| 34d ago | OP SMP | SOLD | 64 | 500k | ||
| 34d ago | OP SMP | SOLD | 64 | 500k | ||
| 39d ago | OP SMP | SOLD | 64 | 700k | ||
| 39d ago | OP SMP | SOLD | 64 | 700k | ||
| 39d ago | OP SMP | SOLD | 64 | 500k | ||
| 39d ago | OP SMP | SOLD | 64 | 500k | ||
| 42d ago | OP SMP | BOUGHT | 1 | 300k | ||
| 42d ago | OP SMP | BOUGHT | 1 | 300k | ||
| 42d ago | OP SMP | BOUGHT | 1 | 200k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 46.0k | ||
| 47d ago | OP SMP | BOUGHT | 1 | 46.0k |
Showing 30 most recent transactions for BrightFour1217