← Back to market
250k
50.0k
30.0k
30.0k
20.0k
30.0k
30.0k
20.0k
20.0k
20.0k
80.0k
3.00k
10.0k
10.0k
25.0k
20.0k
4.50k
10.0k
8.00k
23.0k
70.0k
25.0k
20.0k
10.0k
9.00k
Baswas6697
Last trade 72d ago · first seen 192d ago
As seller
500k
10 trades
As buyer
368k
20 trades
Net
+132k
30 trades
Most-sold items
- 1
Sugar250k1× · 1 units - 2
Netherite Ingot100k3× · 3 units - 3
Enchanted Book90.0k3× · 3 units - 4
Spawner40.0k2× · 2 units - 5
Written Book20.0k1× · 1 units
Most-bought items
- 1
Enchanted Book93.0k4× · 4 units - 2
Totem Of Undying80.2k11× · 11 units - 3
Netherite Axe80.0k1× · 1 units - 4
Netherite Sword70.0k1× · 1 units - 5
Fishing Rod20.0k1× · 1 units - 6
Ender Pearl15.0k1× · 16 units - 7
Written Book10.0k1× · 1 units
Auction history
Recently sold10 slots
Recently bought15 slots
Recent activity
| When | Server | Side | Item | Counterparty | Amount | Price |
|---|---|---|---|---|---|---|
| 72d ago | OP SMP | SOLD | 1 | 250k | ||
| 160d ago | OP SMP | BOUGHT | 1 | 80.0k | ||
| 160d ago | OP SMP | BOUGHT | 1 | 3.00k | ||
| 160d ago | OP SMP | SOLD | 1 | 50.0k | ||
| 160d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 160d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 174d ago | OP SMP | SOLD | 1 | 30.0k | ||
| 174d ago | OP SMP | BOUGHT | 1 | 25.0k | ||
| 174d ago | OP SMP | SOLD | 1 | 30.0k | ||
| 174d ago | OP SMP | BOUGHT | 1 | 20.0k | ||
| 174d ago | OP SMP | BOUGHT | 1 | 4.50k | ||
| 174d ago | OP SMP | SOLD | 1 | 20.0k | ||
| 174d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 174d ago | OP SMP | SOLD | 1 | 30.0k | ||
| 175d ago | OP SMP | BOUGHT | 1 | 8.00k | ||
| 175d ago | OP SMP | BOUGHT | 1 | 23.0k | ||
| 175d ago | OP SMP | SOLD | 1 | 30.0k | ||
| 177d ago | OP SMP | SOLD | 1 | 20.0k | ||
| 180d ago | OP SMP | BOUGHT | 1 | 70.0k | ||
| 183d ago | OP SMP | SOLD | 1 | 20.0k | ||
| 185d ago | OP SMP | SOLD | 1 | 20.0k | ||
| 186d ago | OP SMP | BOUGHT | 1 | 25.0k | ||
| 186d ago | OP SMP | BOUGHT | 1 | 20.0k | ||
| 188d ago | OP SMP | BOUGHT | 1 | 10.0k | ||
| 188d ago | OP SMP | BOUGHT | 1 | 9.00k |
Showing 25 most recent transactions for Baswas6697