← Back to market

Netherite Pickaxe
NETHERITE_PICKAXE
Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 24h
Bucketed every 1 hour. Dotted line is the window average.
Top sellers
- 1
Icon_player2398
15.00M1 trade · 1 units - 2
schizcat7138
13.00M3 trades · 3 units - 3
P4BL0_SM0K35
12.50M1 trade · 1 units - 4
BaggierLynx5055
8.00M1 trade · 1 units - 5
Stims1995
7.80M1 trade · 1 units - 6
IxxRocketBoy
6.00M1 trade · 1 units - 7
Akprogamer576
6.00M1 trade · 1 units - 8
InsetSteam6184
6.00M2 trades · 2 units - 9
GrXGamer3086
5.50M1 trade · 1 units - 10
ClutchKing24220
3.27M26 trades · 26 units
Top buyers
- 1
ZombieMoneyKing
15.91M4 trades · 4 units - 2
PrintBooch6938
15.00M1 trade · 1 units - 3
EvasiveBoot4666
12.50M1 trade · 1 units - 4
NiceSwing44
11.00M1 trade · 1 units - 5
ToFu7905
6.00M1 trade · 1 units - 6
StockChimp7463
6.00M1 trade · 1 units - 7
NeoCyania
5.50M1 trade · 1 units - 8
Zenhooked
4.00M1 trade · 1 units - 9
Keatonbeck505
3.00M1 trade · 1 units - 10
Freex232
2.35M2 trades · 2 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 19m ago | SMP | 1 | 100,000 | |||
| 30m ago | SMP | 1 | 15,000,000 | |||
| 39m ago | SMP | 1 | 100,000 | |||
| 1h ago | SMP | 1 | 50,000 | |||
| 2h ago | SMP | 1 | 10,000 | |||
| 2h ago | SMP | 1 | 75,000 | |||
| 2h ago | SMP | 1 | 35,000 | |||
| 3h ago | SMP | 1 | 95,000 | |||
| 3h ago | SMP | 1 | 30,000 | |||
| 3h ago | SMP | 1 | 50,000 | |||
| 3h ago | SMP | 1 | 78,000 | |||
| 3h ago | SMP | 1 | 40,000 | |||
| 4h ago | SMP | 1 | 40,000 | |||
| 4h ago | SMP | 1 | 6,000,000 | |||
| 4h ago | SMP | 1 | 200,000 | |||
| 4h ago | SMP | 1 | 60,000 | |||
| 4h ago | SMP | 1 | 60,000 | |||
| 4h ago | SMP | 1 | 55,000 | |||
| 4h ago | SMP | 1 | 60 | |||
| 4h ago | SMP | 1 | 500,000 | |||
| 4h ago | SMP | 1 | 6,000,000 | |||
| 4h ago | SMP | 1 | 8,000,000 | |||
| 5h ago | SMP | 1 | 9,000 | |||
| 5h ago | SMP | 1 | 12,500,000 | |||
| 5h ago | SMP | 1 | 40,000 | |||
| 6h ago | SMP | 1 | 45,000 | |||
| 6h ago | SMP | 1 | 150,000 | |||
| 6h ago | SMP | 1 | 200,000 | |||
| 6h ago | SMP | 1 | 800,000 | |||
| 6h ago | SMP | 1 | 60,000 |
