← Back to market

Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 7d
Bucketed every 6 hours. Dotted line is the window average.
Top sellers
- 1
zxXGrimXxz
999.00M1 trade · 1 units - 2
AquaStatue3512
93.00M10 trades · 10 units - 3
DevinALilGuy
50.03M2 trades · 2 units - 4
Mr4KTslimeGang
50.00M1 trade · 1 units - 5
RUSH_Shard65
40.00M1 trade · 1 units - 6
InsetSteam6184
19.55M7 trades · 7 units - 7
Icon_player2398
15.00M1 trade · 1 units - 8
Lmarshall266549
15.00M1 trade · 1 units - 9
Dilanoboertien
12.92M11 trades · 11 units - 10
Theekiller36
8.00M1 trade · 1 units
Top buyers
- 1
vvVGrimVvv
999.00M1 trade · 1 units - 2
CHAKAWAKA298
90.52M8 trades · 8 units - 3
Xannyy_5k
50.00M3 trades · 3 units - 4
qeqso
50.00M1 trade · 1 units - 5
Dinglv44
42.50M3 trades · 3 units - 6
PrintBooch6938
17.66M7 trades · 7 units - 7
GhostALBO3714
16.13M3 trades · 3 units - 8
JC_D21C
12.50M1 trade · 1 units - 9
StopTrain7581
12.40M7 trades · 7 units - 10
RUSH_Shard65
10.04M3 trades · 3 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 5m ago | SMP | 1 | 50,000 | |||
| 16m ago | SMP | 1 | 50,000 | |||
| 18m ago | SMP | 1 | 40,000 | |||
| 19m ago | SMP | 1 | 20,000 | |||
| 20m ago | SMP | 1 | 40,000 | |||
| 25m ago | SMP | 1 | 10,000 | |||
| 31m ago | SMP | 1 | 720,000 | |||
| 43m ago | SMP | 1 | 30,000 | |||
| 1h ago | SMP | 1 | 100,000 | |||
| 1h ago | SMP | 1 | 30,000 | |||
| 2h ago | SMP | 1 | 40,000 | |||
| 2h ago | SMP | 1 | 50,000 | |||
| 2h ago | SMP | 1 | 50,000 | |||
| 2h ago | SMP | 1 | 30,000 | |||
| 2h ago | SMP | 1 | 3,000,000 | |||
| 2h ago | SMP | 1 | 30,000 | |||
| 2h ago | SMP | 1 | 4,000 | |||
| 3h ago | SMP | 1 | 59,000 | |||
| 3h ago | SMP | 1 | 150,000 | |||
| 3h ago | SMP | 1 | 150,000 | |||
| 3h ago | SMP | 1 | 30,000 | |||
| 3h ago | SMP | 1 | 15,000 | |||
| 4h ago | SMP | 1 | 125,000 | |||
| 5h ago | SMP | 1 | 125,000 | |||
| 5h ago | SMP | 1 | 60,000 | |||
| 5h ago | SMP | 1 | 1,000,000 | |||
| 5h ago | SMP | 1 | 80,000 | |||
| 5h ago | SMP | 1 | 750,000 | |||
| 5h ago | SMP | 1 | 400,000 | |||
| 5h ago | SMP | 1 | 100,000 |
