← Back to market
Netherite Leggings
NETHERITE_LEGGINGS
Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 30d
Bucketed every 24 hours. Dotted line is the window average.
Top sellers
- 1
AquaStatue3512
50.00M1 trade · 1 units - 2
RadialLand2371
50.00M1 trade · 1 units - 3
Syfe7877
45.10M2 trades · 2 units - 4
LazarJelly33
43.00M2 trades · 2 units - 5
Sunny_x_Alfie_x
36.00M3 trades · 3 units - 6
AbyssalDream9
33.10M4 trades · 4 units - 7
Lmarshall266549
33.01M10 trades · 10 units - 8
NiceSwing44
30.00M1 trade · 1 units - 9
BFC_Charlie
30.00M1 trade · 1 units - 10
NRGswift19
22.62M9 trades · 9 units
Top buyers
- 1
QldXim
146.90M13 trades · 13 units - 2
RUSH_Shard65
56.10M6 trades · 6 units - 3
DarkLord4037
50.00M1 trade · 1 units - 4
LazarJelly33
50.00M1 trade · 1 units - 5
P4BL0_SM0K35
45.00M1 trade · 1 units - 6
BFC_Charlie
30.27M2 trades · 2 units - 7
PrintBooch6938
30.00M1 trade · 1 units - 8
NiceSwing44
30.00M1 trade · 1 units - 9
GhostALBO3714
26.00M2 trades · 2 units - 10
Zenhooked
23.50M12 trades · 12 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 27m ago | SMP | 1 | 80,000 | |||
| 37m ago | SMP | 1 | 60,000 | |||
| 57m ago | SMP | 1 | 130,000 | |||
| 1h ago | SMP | 1 | 38,000 | |||
| 1h ago | SMP | 1 | 100,000 | |||
| 2h ago | SMP | 1 | 150,000 | |||
| 2h ago | SMP | 1 | 90,000 | |||
| 2h ago | SMP | 1 | 60,000 | |||
| 2h ago | SMP | 1 | 87,000 | |||
| 2h ago | SMP | 1 | 200,000 | |||
| 3h ago | SMP | 1 | 23,000,000 | |||
| 3h ago | SMP | 1 | 90,000 | |||
| 3h ago | SMP | 1 | 65,000 | |||
| 4h ago | SMP | 1 | 100,000 | |||
| 4h ago | SMP | 1 | 100,000 | |||
| 4h ago | SMP | 1 | 30,000 | |||
| 4h ago | SMP | 1 | 100,000 | |||
| 4h ago | SMP | 1 | 20,000 | |||
| 4h ago | SMP | 1 | 100,000 | |||
| 4h ago | SMP | 1 | 45,000 | |||
| 4h ago | SMP | 1 | 100,000 | |||
| 5h ago | SMP | 1 | 100,000 | |||
| 5h ago | SMP | 1 | 90,000 | |||
| 5h ago | SMP | 1 | 60,000 | |||
| 5h ago | SMP | 1 | 60,000 | |||
| 5h ago | SMP | 1 | 200,000 | |||
| 5h ago | SMP | 1 | 14,000,000 | |||
| 5h ago | SMP | 1 | 200,000 | |||
| 6h ago | SMP | 1 | 45,000 | |||
| 6h ago | SMP | 1 | 50,000 |
