← Back to market

Netherite Leggings
NETHERITE_LEGGINGS
Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 24h
Bucketed every 1 hour. Dotted line is the window average.
Top sellers
- 1
Dilanoboertien
59.18M6 trades · 6 units - 2
MediumSix1724
55.00M1 trade · 1 units - 3
QldXim
42.50M1 trade · 1 units - 4
Xannyy_5k
36.00M2 trades · 2 units - 5
Kwkwkwwjw
32.00M1 trade · 1 units - 6
Keatonbeck505
22.00M1 trade · 1 units - 7
Papa_Burg7803
17.87M5 trades · 5 units - 8
Carterrk1690
17.15M2 trades · 2 units - 9
Devs_Clipz
15.91M5 trades · 5 units - 10
JC_D21C
15.21M3 trades · 3 units
Top buyers
- 1
Zenhooked
88.00M6 trades · 6 units - 2
Keatonbeck505
72.00M2 trades · 2 units - 3
Devs_Clipz
44.00M1 trade · 1 units - 4
Dilanoboertien
42.50M1 trade · 1 units - 5
RadialLand2371
32.00M1 trade · 1 units - 6
cornerspace7491
26.50M2 trades · 2 units - 7
Lunar3713
18.00M1 trade · 1 units - 8
alexidkxd
15.00M1 trade · 1 units - 9
AbyssalDream9
7.00M1 trade · 1 units - 10
Chherminator
6.00M1 trade · 1 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 15m ago | SMP | 1 | 100,000 | |||
| 19m ago | SMP | 1 | 100,000 | |||
| 19m ago | SMP | 1 | 250,000 | |||
| 20m ago | SMP | 1 | 175,000 | |||
| 20m ago | SMP | 1 | 450,000 | |||
| 23m ago | SMP | 1 | 2,000,000 | |||
| 28m ago | SMP | 1 | 200,000 | |||
| 30m ago | SMP | 1 | 320,000 | |||
| 41m ago | SMP | 1 | 4,000,000 | |||
| 42m ago | SMP | 1 | 100,000 | |||
| 43m ago | SMP | 1 | 35,000 | |||
| 44m ago | SMP | 1 | 35,000 | |||
| 44m ago | SMP | 1 | 35,000 | |||
| 53m ago | SMP | 1 | 67,000 | |||
| 57m ago | SMP | 1 | 50,000 | |||
| 1h ago | SMP | 1 | 160,000 | |||
| 1h ago | SMP | 1 | 70,000 | |||
| 1h ago | SMP | 1 | 70,000 | |||
| 1h ago | SMP | 1 | 60,000 | |||
| 1h ago | SMP | 1 | 200,000 | |||
| 1h ago | SMP | 1 | 50,000 | |||
| 1h ago | SMP | 1 | 160,000 | |||
| 1h ago | SMP | 1 | 70,000 | |||
| 1h ago | SMP | 1 | 100,000 | |||
| 1h ago | SMP | 1 | 100,000 | |||
| 2h ago | SMP | 1 | 70,000 | |||
| 2h ago | SMP | 1 | 10 | |||
| 2h ago | SMP | 1 | 90,000 | |||
| 2h ago | SMP | 1 | 80,000 | |||
| 2h ago | SMP | 1 | 100,000 |
