← Back to market

Netherite Helmet
NETHERITE_HELMET
Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 30d
Bucketed every 24 hours. Dotted line is the window average.
Top sellers
- 1
AquaStatue3512
175.00M1 trade · 1 units - 2
Lmarshall266549
164.54M18 trades · 18 units - 3
Tecnopro111
141.50M5 trades · 5 units - 4
Kwkwkwwjw
140.00M4 trades · 4 units - 5
RUSH_Shard65
127.00M5 trades · 5 units - 6
CHAKAWAKA298
116.08M5 trades · 5 units - 7
PrintBooch6938
106.20M9 trades · 9 units - 8
MrBusa06
95.40M5 trades · 5 units - 9
Carterrk1690
89.00M4 trades · 4 units - 10
Keatonbeck505
85.54M7 trades · 7 units
Top buyers
- 1
AquaStatue3512
306.00M7 trades · 7 units - 2
QldXim
235.50M10 trades · 10 units - 3
Kwkwkwwjw
189.00M7 trades · 7 units - 4
ChickenGuy76
175.20M2 trades · 2 units - 5
Lmarshall266549
137.55M15 trades · 15 units - 6
Xannyy_5k
116.00M1 trade · 1 units - 7
Sweet15Heart434
84.70M5 trades · 5 units - 8
MrBusa06
80.00M1 trade · 1 units - 9
Zenhooked
69.08M10 trades · 10 units - 10
NiceSwing44
60.00M2 trades · 2 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 15m ago | SMP | 1 | 19,000 | |||
| 18m ago | SMP | 1 | 5,000 | |||
| 18m ago | SMP | 1 | 5,000 | |||
| 19m ago | SMP | 1 | 19,000 | |||
| 25m ago | SMP | 1 | 150,000 | |||
| 57m ago | SMP | 1 | 80,000 | |||
| 1h ago | SMP | 1 | 40,000,000 | |||
| 1h ago | SMP | 1 | 8,000,000 | |||
| 2h ago | SMP | 1 | 120,000 | |||
| 2h ago | SMP | 1 | 80,000 | |||
| 2h ago | SMP | 1 | 45,000 | |||
| 2h ago | SMP | 1 | 150,000 | |||
| 2h ago | SMP | 1 | 25,000 | |||
| 2h ago | SMP | 1 | 120,000 | |||
| 2h ago | SMP | 1 | 90,000 | |||
| 2h ago | SMP | 1 | 8,000,000 | |||
| 2h ago | SMP | 1 | 50,000 | |||
| 2h ago | SMP | 1 | 115,000 | |||
| 2h ago | SMP | 1 | 250,000 | |||
| 2h ago | SMP | 1 | 40,000 | |||
| 3h ago | SMP | 1 | 120,000 | |||
| 3h ago | SMP | 1 | 300,000 | |||
| 3h ago | SMP | 1 | 90,000 | |||
| 3h ago | SMP | 1 | 150,000 | |||
| 3h ago | SMP | 1 | 100,000 | |||
| 3h ago | SMP | 1 | 150,000 | |||
| 3h ago | SMP | 1 | 200,000 | |||
| 3h ago | SMP | 1 | 300,000 | |||
| 3h ago | SMP | 1 | 250,000 | |||
| 3h ago | SMP | 1 | 10,000 |
