← Back to market

Netherite Boots
NETHERITE_BOOTS
Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 7d
Bucketed every 6 hours. Dotted line is the window average.
Top sellers
- 1
Keatonbeck505
84.64M9 trades · 9 units - 2
Carterrk1690
72.00M5 trades · 5 units - 3
Xannyy_5k
51.46M7 trades · 7 units - 4
Tinsl69
50.00M1 trade · 1 units - 5
RUSH_Shard65
48.00M3 trades · 3 units - 6
Lmarshall266549
46.17M9 trades · 9 units - 7
RadialLand2371
40.04M2 trades · 2 units - 8
AbyssalDream9
32.00M4 trades · 4 units - 9
ghostedwww
30.20M6 trades · 6 units - 10
ChickenGuy76
20.00M1 trade · 1 units
Top buyers
- 1
QldXim
76.00M5 trades · 5 units - 2
Jwags87
64.10M3 trades · 3 units - 3
P4BL0_SM0K35
54.50M2 trades · 2 units - 4
Zenhooked
52.60M5 trades · 5 units - 5
NiceSwing44
40.00M1 trade · 1 units - 6
Lmarshall266549
39.90M7 trades · 7 units - 7
ghostedwww
38.00M3 trades · 3 units - 8
RadialLand2371
35.00M1 trade · 1 units - 9
Keatonbeck505
32.50M2 trades · 2 units - 10
AngryPeach77330
32.00M2 trades · 2 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 22m ago | SMP | 1 | 49,000,000 | |||
| 25m ago | SMP | 1 | 85,000 | |||
| 32m ago | SMP | 1 | 80,000 | |||
| 50m ago | SMP | 1 | 19,000 | |||
| 50m ago | SMP | 1 | 5,000 | |||
| 50m ago | SMP | 1 | 5,000 | |||
| 55m ago | SMP | 1 | 175,000 | |||
| 57m ago | SMP | 1 | 200,000 | |||
| 59m ago | SMP | 1 | 140,000 | |||
| 1h ago | SMP | 1 | 140,000 | |||
| 1h ago | SMP | 1 | 40,000 | |||
| 1h ago | SMP | 1 | 129,999 | |||
| 1h ago | SMP | 1 | 80,000 | |||
| 2h ago | SMP | 1 | 150,000 | |||
| 2h ago | SMP | 1 | 150,000 | |||
| 2h ago | SMP | 1 | 100,000 | |||
| 2h ago | SMP | 1 | 100,000 | |||
| 2h ago | SMP | 1 | 70,000 | |||
| 2h ago | SMP | 1 | 100,000 | |||
| 2h ago | SMP | 1 | 120,000 | |||
| 3h ago | SMP | 1 | 150,000 | |||
| 3h ago | SMP | 1 | 100,000 | |||
| 3h ago | SMP | 1 | 65,000 | |||
| 3h ago | SMP | 1 | 7,500,000 | |||
| 3h ago | SMP | 1 | 50,000 | |||
| 3h ago | SMP | 1 | 300,000 | |||
| 3h ago | SMP | 1 | 250,000 | |||
| 3h ago | SMP | 1 | 35,000 | |||
| 3h ago | SMP | 1 | 90,000 | |||
| 3h ago | SMP | 1 | 50,000 |
