← Back to market

Variants of this item
Custom CraftEngine items share a base material but trade as separate identities. Click any variant to drill in.
Per-unit price · last 30d
Bucketed every 24 hours. Dotted line is the window average.
Top sellers
- 1
GrXGamer3086
6.40M1 trade · 1 units - 2
SomeKidIsPoo
6.00M1 trade · 1 units - 3
ArturoZamorGuen
6.00M1 trade · 1 units - 4
QldXim
6.00M2 trades · 2 units - 5
kingy_v2_pvp679
5.50M1 trade · 1 units - 6
Maxi82407
5.50M1 trade · 1 units - 7
AceOnDatAhh
5.00M1 trade · 1 units - 8
BFC_Charlie
5.00M1 trade · 1 units - 9
Aza4n
5.00M1 trade · 1 units - 10
zero_night_Evan
5.00M1 trade · 1 units
Top buyers
- 1
XxDeathBoxX8605
8.00M2 trades · 2 units - 2
QldXim
6.40M1 trade · 1 units - 3
CannyOx7844
6.00M1 trade · 1 units - 4
MazaPlaysOP
6.00M1 trade · 1 units - 5
WoolyArrow3429
5.50M1 trade · 1 units - 6
SomeKidIsPoo
5.50M1 trade · 1 units - 7
BFC_Charlie
5.00M1 trade · 1 units - 8
ArturoZamorGuen
5.00M1 trade · 1 units - 9
SuperHeroKey
5.00M1 trade · 1 units - 10
RUSH_Shard65
5.00M1 trade · 1 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 1d ago | SMP | 1 | 6,000,000 | |||
| 2d ago | SMP | 1 | 4,500,000 | |||
| 2d ago | SMP | 1 | 3,000,000 | |||
| 2d ago | SMP | 1 | 3,000,000 | |||
| 3d ago | SMP | 1 | 5,000,000 | |||
| 3d ago | SMP | 1 | 5,500,000 | |||
| 3d ago | SMP | 1 | 4,000,000 | |||
| 3d ago | SMP | 1 | 3,500,000 | |||
| 4d ago | SMP | 1 | 2,900,000 | |||
| 4d ago | SMP | 1 | 3,000,000 | |||
| 4d ago | SMP | 1 | 10 | |||
| 6d ago | SMP | 1 | 6,400,000 | |||
| 6d ago | SMP | 1 | 5,500,000 | |||
| 7d ago | SMP | 1 | 6,000,000 | |||
| 7d ago | SMP | 1 | 5,000,000 | |||
| 8d ago | SMP | 1 | 5,000,000 | |||
| 8d ago | SMP | 1 | 3,500,000 | |||
| 8d ago | SMP | 1 | 2,200,000 | |||
| 8d ago | SMP | 1 | 5,000,000 | |||
| 8d ago | SMP | 1 | 3,500,000 | |||
| 9d ago | SMP | 1 | 5,000,000 | |||
| 9d ago | SMP | 1 | 5,000,000 | |||
| 9d ago | SMP | 1 | 4,750,000 | |||
| 9d ago | SMP | 1 | 3,000,000 | |||
| 10d ago | SMP | 1 | 3,500,000 | |||
| 10d ago | SMP | 1 | 2,750,000 | |||
| 10d ago | SMP | 1 | 4,500,000 |
