← Back to market

Iron Axe
IRON_AXE
Per-unit price · last 24h
Bucketed every 1 hour. Dotted line is the window average.
Top sellers
- 1
TheMightyDuck47
10.00M1 trade · 1 units - 2
XDplayer9694
50.0k1 trade · 1 units - 3
SixSevenKid6493
15.0k1 trade · 1 units - 4
dark_figure3358
10.0k1 trade · 1 units - 5
MayaRoK
10.0k1 trade · 1 units - 6
ManyJewel181516
10.0k1 trade · 1 units - 7
CladStream6409
6.0k2 trades · 2 units - 8
Plasmab1ad3
5.0k1 trade · 1 units - 9
CardWalnut43596
5.0k1 trade · 1 units - 10
SpeedyCrab5403
5.0k1 trade · 1 units
Top buyers
- 1
Papa_Burg7803
10.00M1 trade · 1 units - 2
DVRob
50.0k1 trade · 1 units - 3
Ooluhan
15.0k1 trade · 1 units - 4
BonzerCord7786
10.0k1 trade · 1 units - 5
JoyfulBark8957
10.0k1 trade · 1 units - 6
Tinkerbell91440
10.0k1 trade · 1 units - 7
Fambam2005
6.0k2 trades · 2 units - 8
Maxi82407
5.0k1 trade · 1 units - 9
sl3229
5.0k1 trade · 1 units - 10
ArchedYew4992
5.0k1 trade · 1 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 20m ago | SMP | 1 | 100 | |||
| 26m ago | SMP | 1 | 10,000 | |||
| 1h ago | SMP | 1 | 800 | |||
| 2h ago | SMP | 1 | 1,000 | |||
| 4h ago | SMP | 1 | 15,000 | |||
| 6h ago | SMP | 1 | 10,000,000 | |||
| 7h ago | SMP | 1 | 2,000 | |||
| 8h ago | SMP | 1 | 2,000 | |||
| 10h ago | SMP | 1 | 20 | |||
| 12h ago | SMP | 1 | 1,000 | |||
| 13h ago | SMP | 1 | 50,000 | |||
| 14h ago | SMP | 1 | 5,000 | |||
| 14h ago | SMP | 1 | 10 | |||
| 16h ago | SMP | 1 | 10 | |||
| 17h ago | SMP | 1 | 5,000 | |||
| 17h ago | SMP | 1 | 1,000 | |||
| 18h ago | FACTIONS | 1 | 10,000 | |||
| 18h ago | SMP | 1 | 10,000 | |||
| 20h ago | SMP | 1 | 5,000 | |||
| 20h ago | SMP | 1 | 5,000 | |||
| 1d ago | SMP | 1 | 120 | |||
| 1d ago | SMP | 1 | 2,000 | |||
| 1d ago | SMP | 1 | 20 | |||
| 2d ago | SMP | 1 | 5,000 | |||
| 2d ago | SMP | 1 | 1,000 | |||
| 2d ago | SMP | 1 | 5,000 | |||
| 2d ago | SMP | 1 | 15,000 | |||
| 2d ago | SMP | 1 | 50,000 | |||
| 2d ago | SMP | 1 | 270,000 | |||
| 2d ago | SMP | 1 | 10 |
