← Back to market

Diamond Boots
DIAMOND_BOOTS
Per-unit price · last 7d
Bucketed every 6 hours. Dotted line is the window average.
Top sellers
- 1
DaFroggy4740
2.00M1 trade · 1 units - 2
LiLsILVERfROG
500.0k1 trade · 1 units - 3
Collector41613
200.0k1 trade · 1 units - 4
Evorai4933
120.0k2 trades · 2 units - 5
RIOT_0x
100.0k1 trade · 1 units - 6
AceOnDatAhh
100.0k1 trade · 1 units - 7
SpaceNerd7837
90.0k1 trade · 1 units - 8
Mythic_Arji
90.0k1 trade · 1 units - 9
HereGrain7918
50.0k2 trades · 2 units - 10
Mr_snake3151
50.0k1 trade · 1 units
Top buyers
- 1
Snowangel4502
2.00M1 trade · 1 units - 2
Kaslen14
500.0k1 trade · 1 units - 3
S1rf32s
200.0k1 trade · 1 units - 4
XXSAMAm
100.0k1 trade · 1 units - 5
YoungSalt136045
100.0k1 trade · 1 units - 6
sharkman233920
90.0k1 trade · 1 units - 7
Doalots
90.0k1 trade · 1 units - 8
CombedFlea8258
67.5k4 trades · 4 units - 9
Thatonekidneni
60.0k1 trade · 1 units - 10
HkGoBrrr
60.0k1 trade · 1 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 1h ago | SMP | 1 | 2,000,000 | |||
| 1h ago | SMP | 1 | 200,000 | |||
| 2h ago | SMP | 1 | 500,000 | |||
| 4h ago | SMP | 1 | 10 | |||
| 4h ago | SMP | 1 | 49,999 | |||
| 5h ago | SMP | 1 | 4,000 | |||
| 6h ago | SMP | 1 | 3,500 | |||
| 6h ago | SMP | 1 | 1,200 | |||
| 7h ago | SMP | 1 | 1,000 | |||
| 8h ago | SMP | 1 | 1,000 | |||
| 8h ago | SMP | 1 | 5,000 | |||
| 9h ago | SMP | 1 | 7,000 | |||
| 9h ago | SMP | 1 | 25,000 | |||
| 9h ago | SMP | 1 | 5,000 | |||
| 10h ago | SMP | 1 | 5,000 | |||
| 12h ago | SMP | 1 | 2,000 | |||
| 12h ago | SMP | 1 | 3,000 | |||
| 13h ago | SMP | 1 | 2,000 | |||
| 14h ago | SMP | 1 | 2,000 | |||
| 14h ago | SMP | 1 | 35,000 | |||
| 16h ago | SMP | 1 | 30,000 | |||
| 17h ago | FACTIONS | 1 | 500 | |||
| 21h ago | SMP | 1 | 30,000 | |||
| 1d ago | SMP | 1 | 2,400 | |||
| 1d ago | SMP | 1 | 40 | |||
| 1d ago | SMP | 1 | 10,000 | |||
| 1d ago | SMP | 1 | 10,000 | |||
| 1d ago | SMP | 1 | 25,000 | |||
| 1d ago | SMP | 1 | 25,000 | |||
| 1d ago | SMP | 1 | 2,000 |
