← Back to market

Crimson Stem
CRIMSON_STEM
Per-unit price · last 30d
Bucketed every 24 hours. Dotted line is the window average.
Top sellers
- 1
I_AM_MASUM7054
10.0k1 trade · 8 units - 2
WIFIES5326
5001 trade · 64 units
Top buyers
- 1
PapaKJ20
10.0k1 trade · 8 units - 2
Nathan246810820
5001 trade · 64 units
Recent sales
| When | Item | Server | Seller | Buyer | Amount | Price |
|---|---|---|---|---|---|---|
| 4d ago | SMP | 64 | 500 | |||
| 4d ago | SMP | 8 | 10,000 | |||
| 71d ago | SMP | 64 | 10,000 | |||
| 78d ago | SMP | 46 | 10,000 | |||
| 86d ago | SMP | 64 | 8,000 | |||
| 88d ago | SMP | 7 | 500 | |||
| 89d ago | SMP | 64 | 6,000 | |||
| 91d ago | SMP | 64 | 15,000 | |||
| 92d ago | SMP | 64 | 15,000 | |||
| 92d ago | SMP | 64 | 3,500 | |||
| 97d ago | SMP | 16 | 150 | |||
| 98d ago | SMP | 64 | 10,000 | |||
| 102d ago | SMP | 32 | 5,000 |
